ALL IMPORTANT SCHEME
Sansad Adarsh Gram Yojana (SAGY, Saanjhi, Member of Parliament Model Village Scheme) | — | MoRD | 2014 | Development, Rural | To develop model villages.[92][93] 223 CS/ CSS and 1,806 state schemes converge under SAGY.[94] By 2016, members of parliament adopted 703 Gram Panchayats |
---|
Swachh Bharat Abhiyan (Clean India Mission) | CSS | MoDWS, MoHUA | 2014 | Sanitation, Behaviour | Central Rural Sanitation Programme (CRSP) launched in 1986. In 1999 it became the Total Sanitation Campaign (TSC).[86] Multiple objectives including elimination of open defecation, addressing manual scavenging, and good sanitation and waste related practices. |
---|
Namami Gange Programme | CS | MoWR | 2014[N] | Clean and protect River Ganga | National Ganga Plan was launched in 1985. Integrates the efforts to clean and protect River Ganga in a comprehensive manner. |
---|
PM Jan Dhan Yojana (PM's People's Wealth Scheme) | CS | MoF | 2014[N] | Financial inclusion | National Mission for Financial Inclusion to ensure access to financial services. Replaced 2011 Swabhiman. The scheme resulted in 36.86 crore new in-use bank accounts by mid-2021 |
---|
PM Bhartiya Jan Aushadhi Kendra (PM Indian Public Medicine Scheme, PMBJK) | — | MoCF | 2015 | Generic Medicine | The scheme launched by the Department of Pharmaceuticals, Govt. Of India, to provide quality medicines at affordable prices to the masses. |
---|
Faster Adoption and Manufacturing of Electric (& Hybrid) Vehicles in India Scheme (FAME India Scheme) | CS | MoHI | 2015 | Transport, Fuel security | Part of the National Electric Mobility Mission Plan (NEMMP) 2020. |
---|
Smart Cities Mission | CSS | MoHUA | 2015 | Urban | Redevelopment, retrofitting, greenfield development of 100 cities.[58][59] Large diversity in success of implementation |
---|
PM Mudra Yojana (PM Micro Units Development and Refinance Agency Scheme) | CS | MoF | 2015 | Financing | MUDRA is a financial institution for funding small businesses.[55] 34,42,00,000 beneficiaries have received ₹18.6 lakh crore (equivalent to ₹21 trillion or US$260 billion in 2023).[56] New entrepreneurs consist 22% of the beneficiaries |
---|
PM Krishi Sinchai Yojana (PMKSY, PM Agriculture Irrigation Scheme) | CSS | Multiple | 2015 | Agriculture | Multi-pronged scheme focusing on improving agricultural productivity through irrigation support and better practices. In 2022 financial outlay is ₹10,954 crore (equivalent to ₹120 billion or US$1.5 billion in 2023).[7] Part of Rashtriya Krishi Vikas Yojna |
---|
Heritage City Development and Augmentation Yojana (HRIDAY) | CSS | MoUD | 2015 | Urban Development | The scheme seeks to preserve and rejuvenate the rich cultural heritage of the country. |
---|
Sukanya Samridhi Yojana (Girl Child Prosperity Scheme) | — | MoWCD | 2015 | Girl child | The scheme under Beti Bachao Beti Padhao primarily ensures equitable share to a girl child in resources and savings of a family in which she is generally discriminated as against a male child |
---|
PM Kaushal Vikas Yojna (PM Skill Development Scheme) | CS | MoSD&E | 2015 | Skill development initiative schemes | To provide encouragement to youth for development of employable skills by providing monetary rewards by recognition of prior learning or by undergoing certification training at affiliated centres |
---|
Unnat Jyoti by Affordable LEDs for All (UJALA) | CS | MoP | 2015 | Electrification | Replaced the "Bachat Lamp Yojana". Reduces the cost of energy-saving compact fluorescent lamps. By the end of 2021, 36,78,00,000 LEDs were distributed resulting in energy savings and reduction in emissions |
---|
PM Jeevan Jyoti Bima Yojana (PMJJBY, (lit) PM Life Light Insurance Scheme) | CS | MoF | 2015 | Insurance | This life insurance scheme for individuals can be renewed every year |
---|
PM Suraksha Bima Yojana (PMSBY, PM Safety Insurance Scheme) | CS | MoF | 2015 | Insurance | This accident insurance scheme is for individuals and can be renewed every year. By May 2021, over 80,000 claims valuing ₹1,629 crore (equivalent to ₹18 billion or US$230 million in 2023) registered |
---|
Atal Pension Yojana (Atal Pension Scheme) | CS | MoF | 2015[N] | Pension | Original form in 2010 as the Swavalamban Yojana.[69] A pension program that allows people to make voluntary contributions within a certain range with a matching government contribution to receive pension in the future. By September 2021, non-metros subscribers numbered 3,77,00,000 |
---|
PM Awaas Yojana - (Urban) (PMAY-R, PM Housing Scheme Urban) | CSS | MoHUA | 2015[N] | Housing, Urban | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. It envisages a "Slum Free India" in which every citizen has access to basic civic infrastructure and social amenities.[67] By March 2024, 56,20,000 units had been delivered to beneficiaries |
---|
Digital India | CS | MeitY, MoF | 2015 | IT | It aims to ensure that government services are available to citizens electronically and people get benefits from the latest information and communication technology.[61] Has expanded into production linked incentives, promotion of electronics manufacturing, R&D and improvement of the National Knowledge Network and electronic governance |
---|
PM Kaushal Vikas Yojana (PM Skill Development Scheme) | CS | MoSD&E | 2015 | Skill Development | Seeks to provide the institutional capacity to train people in hirable skills. It had a 20% placement rate in 2021 |
---|
Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | CSS | MoUD | 2015[N] | Urban | Preceded by Jawaharlal Nehru National Urban Renewal Mission started in 2005. Water based project to cover urban water ecosystem including taps, conservation and reducing flooding |
---|
Stand-Up India | CS | MoF, MoSJE | 2016 | Entrepreneurship | Loans for scheduled castes, scheduled tribes and women entrepreneurs for greenfield enterprises. Loans can be applied online.[49] By July 2021, 1.16 lakh loans disbursed amounting to ₹26,204 crore (equivalent to ₹290 billion or US$3.7 billion in 2023).[50] By 2022, 81% of loan beneficiaries are women.[ |
---|
PM Fasal Bima Yojana (PM Crop Insurance Scheme) | CS | Multiple | 2016 | Agriculture | Insurance and finance scheme for farmers. |
---|
PM Ujjwala Yojana (PM Lighting Scheme) | CSS | MoP&NG | 2016 | Energy, Health, Poverty | Launched to provide free LPG connections to women from below poverty line families.[45] While the scheme mainly addresses distribution of cylinders, their usage has been in question.[ |
---|
Khelo India – National Programme for Development of Sports | CS | MoYAS | 2017 | Sports | Sporting infrastructure, sponsorship, excellence. Competitions such as Khelo India University Games and Winter Games. General fitness of the population |
---|
PM Matritva Vandana Yojana (PM Maternity Support Scheme) | — | MoWCD | 2017[N] | Mother Care | Launched as the Indira Gandhi Matritva Sahyog Yojana in 2010. Renamed in 2017. A cash incentive of not less than ₹6,000 (equivalent to ₹6,400 or US$80 in 2023) to pregnant/lactating women. |
---|
Ayushman Bharat Yojana (AB PM-JAY, Ayushman Bharat Pradhan Mantri Jan Arogya Yojana, People's Health Scheme) | CSS | MoHFW | 2018 | Health |
---|
PM Shram Yogi Mandhan (PM SYM) | CS | MoLE | 2019 | Financial security | Social security to unorganized sector and through voluntary contribution and monthly pension after 60 through direct benefit transfer. Implemented by LIC and CSCs. |
---|
PM Kisan Urja Suraksha Evam Utthan Mahabhiyan (PM KUSUM Scheme, PM Energy Security and Upliftment Campaign) | CS | MoNRE | 2019 | Agriculture | For the installation of solar pumps and other renewable power plants across the nation targeted towards farmers.[32] Towards Paris Agreement targets for renewable energy |
---|
Garib Kalyan Rojgar Abhiyaan (Poor Welfare Employment Campaign) | CS | 12 ministries | 2020 | Employment | Employment campaign for the poor following coronavirus pandemic covering 12 ministries and 6 states. Launched on 20 June 2020 and ended on 22 October 2020 |
---|
Strengthening Teaching-Learning and Results for States (STARS) | CSS | MoE | 2020 | Education | To improve school education in six states covering 10 million teachers. Financial support by World Bank.[22][23] This is a continuation of GOI-World Bank efforts since 1994 towards the same goal.[22] Implemented through Samagra Shiksha Abhiyan.[22] |
---|---|---|---|---|---|
Svamitva Yojana (Survey of Villages Abadi and Mapping with Improvised Technology in Village Area) | CS | MoPR | 2020 |
PM Poshan Shakti Nirman Abhiyaan (PM-POSHAN, Prime Minister's Overarching Scheme for Holistic Nourishment, (lit) PM Nutrition Power Building Scheme) | CSS | MoWCD | 2021[N] | Health, Education | Revamped version of 1995 Midday Meal Scheme (Madhyanh Bhojan Yojana) to provide free lunch to school-children. Financial outlay in 2022 was ₹10,233 crore (equivalent to ₹110 billion or US$1.4 billion in 2023).[7] POSHAN Abhiyaan was launched in 2018.[19] Grouped under the umbrella scheme "Saksham Anganwadi and POSHAN 2.0".[20] Expanded aims include reduce stunting, under-nutrition, anemia and low birth weight |
---|
No comments:
Post a Comment